Polarmax Sizing/Fit Guide
All measurements are body measurements, not garment dimensions. Measurements in both inches and centimeters are provided.
Men's Tops
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 35–37 | 38–40 | 42–44 | 46–48 | 50–52 | 53–55 |
| Chest (cm) | 89–94 | 96–101 | 107–112 | 117–122 | 127–132 | 135–140 |
Tall Sizes: Body is +2"; Sleeves are +1"
Men's Bottoms
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Waist (in) | 29–31 | 32–34 | 36–38 | 40–42 | 44–48 | 49–52 |
| Waist (cm) | 74–79 | 81–87 | 91–97 | 101–106 | 112–122 | 124–132 |
Tall Sizes: Inseam is +2"
Women's Tops
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Dress Size | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 |
| Chest (in) | 32–33 | 34–35 | 36–37 | 38–40 | 41–44 |
| Chest (cm) | 81–84 | 85–89 | 90–94 | 95–101 | 102–112 |
Women's Bottoms
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Dress Size | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 |
| Waist (in) | 25–26 | 27–28 | 29–30 | 31–34 | 35–37 |
| Waist (cm) | 63–66 | 67–71 | 72–78 | 77–84 | 85–94 |
Youth
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Age Range | 3–4 | 4–6 | 6–8 | 8–10 | 12–14 | 14–16 |
| Height (in) | 40–42 | 43–47 | 48–52 | 53–58 | 57–60 | 61–64 |
| Height (cm) | 101–108 | 109–121 | 122–133 | 134–143 | 144–153 | 154–163 |
Toddler Sizes
| Measurement | 2T | 3T | 4T |
|---|---|---|---|
| Height (in) | 32–35 | 36–39 | 40–43 |
| Height (cm) | 81–90 | 91–99 | 101–109 |
| Weight (lbs) | 27–31 | 32–35 | 36–40 |
| Weight (kg) | 12.5–14 | 14.5–16 | 16.5–18 |
Adult Socks
| Women's | Men's | ||||
|---|---|---|---|---|---|
| Measurement | S | M | M | L | XL |
| Sock Size | 7–9 | 9–11 | 9–11 | 10–13 | 13–15 |
| US Shoe Size | 4–7 | 7–9.5 | 7–8.5 | 9–11.5 | 12–14 |
| EU Shoe Size | 30–36 | 36–42 | 36–42 | 42–46 | 47–50 |